C.I.PBK28 HP-7791 | ![]() |
Chemical Composition | |
Color Index | Pigment Black 28 |
C.I.NO. | 77428 |
Crystal type: | Spinel |
Physical Properties | |
Physical Form | Black Powder |
Heat Resistance(℃) | 1000 |
Mean Particle size (um) | 1.0 max |
PH Value | 7.5 |
Oil Absorption(ml/100g) | 17 |
Fastness Properties | |
Dispersibility | Excellent |
Light Fastness | 8 |
Weather Resistance | 5 |
Acid Resistance | 5 |
Alkali Resistance | 5 |
Alcohol Resistance | 5 |
Ester Resistance | 5 |
Benzene Resistance | 5 |
Performance Characteristics | Applications |
Excellent heat resistance Easy to disperse Excellent Chemical resistance Non-bleeding Non-migratory Excellent light fastness and outdoor durability Well-suited for major solid and flexible PVC | Engineering plastics Solid plastics for outside manufacturing Silicon high temperature coatings Color master batch Plastic ware High-performance industrial coating Coil & Extrusion coating Powder coating High-temperature resistance paints Traffic paints manufacturing Outside architectural coating Automobile paints |
Notes:
Light Fastness 8 = Excellent
Resistance 5= Excellent
We are a China-based copper chromite black inorganic pigment supplier. Apart from inorganic pigment, we also offer fluorescent pigment, dye, organic pigment, fluorescent brightener, and more.
Chemical Composition | |
Color Index | Pigment Black 30 |
C.I.NO. | 77504 |
Crystal type: | Spinel |
Chemical Composition | |
Color Index | Pigment Black 9 |
C.I.NO. | 77267 |
Crystal type: | powder |